Every rupee accounted for. Five years of audited income, expenditure, and capital investment.
Annual budget (2024-25)
~US$ 50,493
Income growth
FY 2020-21 → FY 2024-25
FY 2024-25 surplus
Reinvested into operations
FY 2024-25 capex
Ambulance + clinic equipment
Complete income, expenditure, capital investment and balance sheet data.
| Line item | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|---|
| Income | |||||
| Donations Received (cash) | ₹21,03,612 | ₹22,64,673 | ₹28,86,686 | ₹28,90,766 | ₹39,61,353 |
| Donations Received in Kind | — | — | ₹2,07,068 | ₹60,465 | ₹1,56,016 |
| Other Income / Job Work | — | — | — | ₹37,654 | ₹1,26,730 |
| Interest Received | ₹14,247 | ₹7,432 | ₹12,543 | ₹19,247 | ₹22,548 |
| Total Income | ₹21,17,859~$28,543 | ₹22,72,105~$30,498 | ₹31,06,297~$38,732 | ₹30,08,132~$36,330 | ₹42,66,647~$50,493 |
| Expenditure (per Income & Expenditure A/c) | |||||
| Direct Expenses | ₹6,38,868 | ₹4,66,185 | ₹15,40,394 | ₹28,15,233 | ₹34,72,571 |
| Indirect Expenses | ₹9,60,559 | ₹16,16,859 | ₹12,65,313 | ₹1,24,488 | ₹3,71,772 |
| Fixed Asset Purchased — FCRA (on I&E)¹ | ₹2,80,435 | ₹33,900 | — | — | — |
| Total Expenditure | ₹18,79,862~$25,335 | ₹21,16,944~$28,415 | ₹28,05,707~$34,984 | ₹29,39,721~$35,504 | ₹38,44,343~$45,495 |
| Surplus / (Deficit) | ₹2,31,997~$3,127 | ₹1,55,180~$2,083 | ₹3,00,591~$3,748 | ₹68,411~$826 | ₹4,22,304~$4,997 |
| Capital Investment (per Fixed Assets Schedule) | |||||
| Fixed Asset Additions during year² | ₹1,32,924 | ₹1,51,826 | ₹80,160 | ₹2,17,510 | ₹12,70,749 |
| Balance Sheet (closing position as at 31 March) | |||||
| Fixed Assets — Net Book Value (WDV) | ₹1,90,448 | ₹2,93,098 | ₹3,17,701 | ₹4,67,208 | ₹15,56,533 |
| Cash & Bank balances | ₹2,19,589 | ₹3,49,273 | ₹5,98,438 | ₹4,46,409 | ₹1,16,375 |
| Security Deposit | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Total Assets³ | ₹4,50,837~$6,076 | ₹6,82,361~$9,159 | ₹9,55,849~$11,919 | ₹9,76,566~$11,794 | ₹19,14,374~$22,655 |
| Capital Fund (closing) | ₹2,31,513 | ₹3,86,692 | ₹6,87,283 | ₹7,55,694 | ₹11,77,998 |
| Unsecured Loans (closing) | ₹1,32,844 | ₹1,32,444 | ₹1,32,444 | ₹1,01,942 | ₹44,122 |
1 In FY 2020-21 and FY 2021-22, certain FCRA-funded fixed asset purchases were recorded directly on the Income & Expenditure A/c (₹2,80,435 and ₹33,900 respectively) rather than being capitalised. From FY 2022-23 onwards all fixed asset purchases are capitalised on the Balance Sheet.
2 Total 5-year Fixed Asset Additions: ₹18,53,170. The major FY 2024-25 capex (₹12,70,749) reflects the purchase of an Ambulance (₹10,15,000), Anaesthesia Machine (₹1,41,116), Oxygen Concentrator (₹57,000) and other clinic equipment.
3 Selected balance sheet lines are shown for clarity and do not sum to Total Assets. Total Assets is the audited figure and includes other assets — such as receivables and advances — that are not itemised above; minor differences in individual years are being reconciled against the source statements. For the complete balance sheet, please see the audited financial statements.
Figures compiled from audited consolidated financial statements (A. Rehman & Associates, Chartered Accountants). Direct vs Indirect Expense classification varies year-on-year in the source statements; Total Expenditure is the directly comparable measure.
US$ figures are translated from the audited INR figures at the FY-average RBI reference rate for each financial year (FY 2020-21: ₹74.2/$, FY 2021-22: ₹74.5/$, FY 2022-23: ₹80.2/$, FY 2023-24: ₹82.8/$, FY 2024-25: ₹84.5/$). Audited figures are in INR; USD shown for international donors and is indicative only.
Select a financial year to see how funds were spent
Total Expenditure (FY 2024-25): ₹38,44,343 · ~US$ 45,495
One-time purchases of equipment and fixed assets in this financial year — capitalised on the Balance Sheet rather than charged to the I&E A/c.
Top-level heads shown for clarity. For a detailed line-item breakdown of any head, please write to saud@raptorrescue.org.
Total Income
₹42,66,647
Total Expenditure
₹38,44,343
Surplus (reinvested)
₹4,22,304
Figures compiled from audited consolidated financial statements (A. Rehman & Associates, Chartered Accountants). USD conversion at ₹84.5 / US$ for indicative purposes.
See 16 years of intake statistics, growth phases, and our complete archive of yearly rescue reports.
View Annual Rescue Reports